![]() |
![]() |
![]() |
|
Search | Filters |
Export to excel (You will export what you have currently filtered)
Name | Code | Level | Hours | Area | Lang | Year | Semester | Dates | Total Credits | Syllabus | Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Spanish I TR III | 400 | Language & Culture | SPA | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | |||
Advanced Spanish I TR IV | SPAN 410 | 400 | Language & Culture | SPA | 2023 | SPRING | JAN-MAR | 3 (US CRED) | Syllabus | ||
Advanced Spanish II TR IV | SPAN 411 | 400 | Language & Culture | SPA | 2023 | SPRING | MAR-MAY | 3 (US CRED) | Syllabus | ||
Analytic Trigonometry | MAC1114 | 100 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
Applied Linear Algebra | MATH 415 | 400 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
Calculus for Business | MAC2233 | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
Calculus III | MATH 283 | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-MAY | 4 (US CRED) | Syllabus | ||
Computational Biomedical Engineering | BME 2315 | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
Differential Equations | APMA 2130 | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
Differential Equations | MATH285 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Discrete Mathematics and Theory 1 | CS 2120 | 300 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
Dynamics | MAE 2320 | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
Dynamics | ME 242 | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | ||
Elementary Spanish I | SPAN 111 | 100 | Language & Culture | SPA | 2023 | SPRING | JAN-FEB | 4 (US CRED) | Syllabus | ||
Elementary Spanish II | SPAN 112 | 100 | Language & Culture | SPA | 2023 | SPRING | FEB-APR | 4 (US CRED) | Syllabus | ||
Elements of Material Science | MSE 250 | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | ||
Fundamental Business Statistics | STA2023 | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | ||
General Chemistry II | CHEM 122 | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | ||
General Chemistry Laboratory II | CHEM 122 LAB | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 1 (US CRED) | Syllabus | ||
Intermediate Spanish I TR I | SPAN 211 | 200 | Language & Culture | SPA | 2023 | SPRING | APR-MAY | 3 (US CRED) | Syllabus | ||
Intermediate Spanish I TR II | SPAN 211 | 200 | Language & Culture | SPA | 2023 | SPRING | JAN-FEB | 3 (US CRED) | Syllabus | ||
Intermediate Spanish II TR II | SPAN 212 | 200 | Language & Culture | SPA | 2023 | SPRING | FEB-MAR | 3 (US CRED) | Syllabus | ||
International Business | IBUS | 400 | Business & Economics | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | ||
Linear Algebra Lab | MATH 311 | 300 | STEM-Mathematics | ENG | 2023 | SPRING | JAN -MAY | 1 (US CRED) | Syllabus | ||
Linear Algebra+Computational applications | MATH 257 | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus |
Name | Code | Level | Hours | Area | Lang | Year | Semester | Dates | Total Credits | Syllabus | Teacher | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Math for Liberal Arts I | MGF1106 | 100 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Mechanics of Materials | ENGM320 | 300 | STEM-Engineering | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Operations Management | OM | 300 | Business & Economics | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | |||
Organic Chemistry II | CHEM 2420 | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Organic Chemistry II Lab for non-Chemistry Majors | CHEM 2321 | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 1 (US CRED) | Syllabus | |||
Physics for Scientists and Engineers II | PHYS 181 | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | |||
Physics for Scientists and Engineers Laboratory II | PHYS 181 LAB | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 1 (US CRED) | Syllabus | |||
Physiology for Engineers | BME 2101 | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Precalculus Algebra | MAC1140 | 100 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Professional Communication | ENG 333 | 300 | Language & Culture | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | |||
Science, Technology, and Innovation | STS 2500 | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Spanish Composition I TR II | SPAN 305 | 300 | Language & Culture | SPA | 2023 | SPRING | MAR-MAY | 3 (US CRED) | Syllabus | |||
Spanish Composition I TR III | SPAN 305 | 300 | Language & Culture | SPA | 2023 | SPRING | JAN-FEB | 3 (US CRED) | Syllabus | |||
Spanish Composition II TR III | SPAN 306 | 300 | Language & Culture | SPA | 2023 | SPRING | FEB-MAR | 3 (US CRED) | Syllabus | |||
Spanish Conversation and Oral Skills | SPAN 309 | 300 | Language & Culture | SPA | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus | |||
Spanish Culture and Civilization | SCC SPA | 300 | Language & Culture | SPA | 2023 | SPRING | JAN -MAY | 3 (US CRED) | Syllabus | |||
Spanish Culture and Civilization | SCC ENG | 200 | Language & Culture | ENG | 2023 | SPRING | JAN -MAY | 3 (US CRED) | Syllabus | |||
Statics | ENGR 241 | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN -MAY | 3 (US CRED) | Syllabus | |||
Statistics for Biologists | STAT 2020 | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Survey of Spanish Literature II | SSL_II | 300 | Language & Culture | SPA | 2023 | SPRING | JAN -MAY | 3 (US CRED) | Syllabus | |||
Systems Engineering Concepts | SYS 2001 | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | Syllabus | |||
Thermal Physics Lab | PHYS 213 Lab | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 3(US CRED) | Syllabus | |||
Thermodynamics | ME | STEM-Engineering | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | Syllabus |
Code | Name | English name | Level | Hours | Area | Language | Year | Semester | Dates | Room | Total Credits | Syllabus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP23_18 | Advanced Spanish I TR III | 400 | Language & Culture | SPA | 2023 | SPRING | JAN-MAY | 3 (US CRED) | ||||
SP23_19 | SPAN 410 | Advanced Spanish I TR IV | 400 | Language & Culture | SPA | 2023 | SPRING | JAN-MAR | 3 (US CRED) | |||
SP23_20 | SPAN 411 | Advanced Spanish II TR IV | 400 | Language & Culture | SPA | 2023 | SPRING | MAR-MAY | 3 (US CRED) | |||
SP23_01 | MAC1114 | Analytic Trigonometry | 100 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | Room 2.10, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_21 | MATH 415 | Applied Linear Algebra | 400 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_03 | MAC2233 | Calculus for Business | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | Room 2.11, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_22 | MATH 283 | Calculus III | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-MAY | Room 2.12, Building 6G, 2nd floor | 4 (US CRED) | ||
SP23_07 | BME 2315 | Computational Biomedical Engineering | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | Room 2.6, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_15 | APMA 2130 | Differential Equations | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_48 | MATH285 | Differential Equations | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | Room 2.12, Building 6G, 2nd floor | 3 (US CRED) | |||
SP23_08 | CS 2120 | Discrete Mathematics and Theory 1 | 300 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_09 | MAE 2320 | Dynamics | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_23 | ME 242 | Dynamics | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | |||
SP23_24 | SPAN 111 | Elementary Spanish I | 100 | Language & Culture | SPA | 2023 | SPRING | JAN-FEB | 4 (US CRED) | |||
SP23_26 | SPAN 112 | Elementary Spanish II | 100 | Language & Culture | SPA | 2023 | SPRING | FEB-APR | 4 (US CRED) | |||
SP23_27 | MSE 250 | Elements of Material Science | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | |||
SP23_05 | STA2023 | Fundamental Business Statistics | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | Room 2.6, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_28 | CHEM 122 | General Chemistry II | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | |||
SP23_29 | CHEM 122 LAB | General Chemistry Laboratory II | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 1 (US CRED) | |||
SP23_30 | SPAN 211 | Intermediate Spanish I TR I | 200 | Language & Culture | SPA | 2023 | SPRING | APR-MAY | 3 (US CRED) | |||
SP23_31 | SPAN 211 | Intermediate Spanish I TR II | 200 | Language & Culture | SPA | 2023 | SPRING | JAN-FEB | 3 (US CRED) | |||
SP23_32 | SPAN 212 | Intermediate Spanish II TR II | 200 | Language & Culture | SPA | 2023 | SPRING | FEB-MAR | 3 (US CRED) | |||
SP23_33 | IBUS | International Business | 400 | Business & Economics | ENG | 2023 | SPRING | JAN-MAY | Room 2.13, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_46 | MATH 311 | Linear Algebra Lab | 300 | STEM-Mathematics | ENG | 2023 | SPRING | JAN -MAY | 1 (US CRED) | |||
SP23_16 | MATH 257 | Linear Algebra+Computational applications | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | |||
SP23_04 | MGF1106 | Math for Liberal Arts I | 100 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | Room 2.11, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_47 | ENGM320 | Mechanics of Materials | 300 | STEM-Engineering | ENG | 2023 | SPRING | JAN-APR | Room 2.6, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_34 | OM | Operations Management | 300 | Business & Economics | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | |||
SP23_12 | CHEM 2420 | Organic Chemistry II | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_13 | CHEM 2321 | Organic Chemistry II Lab for non-Chemistry Majors | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 1 (US CRED) | |||
SP23_35 | PHYS 181 | Physics for Scientists and Engineers II | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | Room 2.12, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_36 | PHYS 181 LAB | Physics for Scientists and Engineers Laboratory II | 100 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 1 (US CRED) | |||
SP23_06 | BME 2101 | Physiology for Engineers | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_02 | MAC1140 | Precalculus Algebra | 100 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | Room 2.10, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_37 | ENG 333 | Professional Communication | 300 | Language & Culture | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) | |||
SP23_10 | STS 2500 | Science, Technology, and Innovation | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_38 | SPAN 305 | Spanish Composition I TR II | 300 | Language & Culture | SPA | 2023 | SPRING | MAR-MAY | 3 (US CRED) | |||
SP23_39 | SPAN 305 | Spanish Composition I TR III | 300 | Language & Culture | SPA | 2023 | SPRING | JAN-FEB | 3 (US CRED) | |||
SP23_40 | SPAN 306 | Spanish Composition II TR III | 300 | Language & Culture | SPA | 2023 | SPRING | FEB-MAR | 3 (US CRED) | |||
SP23_41 | SPAN 309 | Spanish Conversation and Oral Skills | 300 | Language & Culture | SPA | 2023 | SPRING | JAN-MAY | 3 (US CRED) | |||
SP23_42 | SCC SPA | Spanish Culture and Civilization | 300 | Language & Culture | SPA | 2023 | SPRING | JAN -MAY | Room 2.7, Building 6G, 2nd floor | 3 (US CRED) | ||
SP23_43 | SCC ENG | Spanish Culture and Civilization | 200 | Language & Culture | ENG | 2023 | SPRING | JAN -MAY | 3 (US CRED) | |||
SP23_44 | ENGR 241 | Statics | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN -MAY | 3 (US CRED) | |||
SP23_14 | STAT 2020 | Statistics for Biologists | 200 | STEM-Mathematics | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_45 | SSL_II | Survey of Spanish Literature II | 300 | Language & Culture | SPA | 2023 | SPRING | JAN -MAY | 3 (US CRED) | |||
SP23_11 | SYS 2001 | Systems Engineering Concepts | 200 | STEM-Engineering | ENG | 2023 | SPRING | JAN-APR | 3 (US CRED) | |||
SP23_17 | PHYS 213 Lab | Thermal Physics Lab | 200 | STEM-Science | ENG | 2023 | SPRING | JAN-MAY | 3(US CRED) | |||
SP23_49 | ME | Thermodynamics | STEM-Engineering | ENG | 2023 | SPRING | JAN-MAY | 3 (US CRED) |
This project has been funded with support from the European Commission. This communication reflCREDITS the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
![]() ![]()
|
![]() |